Historical GDP Nowcast

2026-Q3

Nowcast Evolution & Component Contributions

Component Details

Date Updated Series Consumption Equip. Nonres. struct. Intel. prop. Res. Inv. Inventories ($bn) Government Exports Imports GDP
2026-07-30 Initialize 3.10% 7.60% -9.97% 7.22% 0.10% -6.00 0.43% 5.46% 2.81% 3.76%
2026-07-31 Vehicle sales, Vehicle sales, Auto inventories 3.10% 7.64% -9.97% 7.22% 0.10% -6.00 0.43% 5.46% 2.81% 3.76%
2026-08-03 Public construction, Nonres Construction spending, Res. construction spending 3.10% 7.64% -2.30% 7.22% 0.10% -6.00 0.22% 5.46% 2.81% 3.95%
2026-08-04 Real goods exports, Real goods Imports, Total Bus. Inventories, Advance inventories, Advance inventories (Subsectors) 3.10% 7.64% -2.30% 7.22% 0.10% -11.37 0.22% 7.20% 4.30% 3.84%
2026-08-07 Vehicle sales, Gov. payroll, Intel. property investment 3.10% 7.64% -2.30% 7.17% 0.10% -11.37 -0.62% 7.20% 4.30% 3.69%
2026-08-12 Real goods exports, Real goods Imports, Res. construction spending 3.10% 7.64% -2.30% 7.17% 0.10% -11.37 -0.62% 7.20% 5.85% 3.47%
2026-08-13 Net outlays, Public construction 3.10% 7.64% -2.30% 7.17% 0.10% -11.37 -0.59% 7.20% 5.85% 3.47%
2026-08-14 Control retail sales, Net outlays 2.11% 7.64% -2.30% 7.17% 0.10% -11.37 -0.96% 7.20% 5.85% 2.73%
2026-08-18 IP, Real goods exports, Real goods Imports, Intel. property investment, Total Bus. Inventories, Advance inventories, Advance inventories (Subsectors), Gas and wells, Housing starts, Housing permits, Res. construction spending 2.11% 10.31% -2.31% 7.93% -2.77% -12.25 -0.96% 7.20% 4.30% 3.02%

Other Historical Quarters

Select another quarter to view its nowcast evolution: