Latest GDP Growth Estimate
2026-Q1
About this nowcast: This estimate synthesizes the latest available economic data to provide a real-time forecast of GDP growth. The chart below shows how the estimate has evolved as new data became available throughout the quarter.
Nowcast Evolution & Component Contributions
Component Details
| Date | Updated Series | Consumption | Equip. | Nonres. struct. | Intel. prop. | Res. Inv. | Inventories ($bn) | Government | Exports | Imports | GDP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-02-20 | Initialize | 2.25% | 1.23% | 4.28% | 6.31% | -2.88% | 5.34 | 0.39% | 3.00% | 7.11% | 1.51% |
| 2026-02-23 | TotalNetShipments, CoreNetShipments, AircraftNetShip, ComputerNetShip | 2.25% | 1.26% | 4.28% | 6.31% | -2.88% | 5.34 | 0.39% | 3.00% | 7.11% | 1.51% |
| 2026-02-26 | TotalNetShipments, CoreNetShipments, Total Bus. Inventories, Advance inventories, Advance inventories (Subsectors) | 2.25% | 1.26% | 4.28% | 6.31% | -2.88% | 8.30 | 0.39% | 3.00% | 7.11% | 1.56% |
| 2026-02-27 | Public construction, Total Bus. Inventories, Advance inventories, Advance inventories (Subsectors), Nonres Construction spending, Res. construction spending | 2.25% | 1.26% | -5.62% | 6.31% | -2.88% | 9.49 | -0.45% | 3.00% | 7.11% | 1.10% |
| 2026-03-02 | TotalNetShipments, CoreNetShipments, AircraftNetShip, ComputerNetShip, Net outlays, Intel. property investment, Advance inventories, Advance inventories (Subsectors), Nonres Construction spending | 2.25% | 1.26% | -4.74% | 4.95% | -2.88% | 3.88 | -1.68% | 3.00% | 7.11% | 0.79% |
| 2026-03-05 | Real goods exports, Real goods Imports | 2.25% | 1.26% | -4.74% | 4.95% | -2.88% | 3.88 | -1.68% | 3.00% | 7.11% | 0.79% |
| 2026-03-06 | Control retail sales, Services hours, Gov. payroll, Intel. property investment, Total Bus. Inventories, Advance inventories, Advance inventories (Subsectors) | 1.97% | 1.26% | -4.74% | 3.82% | -2.88% | 4.83 | -1.21% | 3.00% | 7.11% | 0.68% |
| 2026-03-09 | Vehicle sales, Vehicle sales | 2.00% | 3.56% | -4.74% | 3.82% | -2.88% | 4.83 | -1.21% | 3.00% | 7.11% | 0.70% |
Understanding the Nowcast
The GDP nowcast provides an estimate of current-quarter economic growth before official statistics are released. It combines data from various economic indicators including:
- Consumer spending and retail sales
- Business investment
- Housing market activity
- Inventory changes
- Government expenditure
- International trade (exports & imports)
- Industrial production
- Employment data